Curbed Marketplace: Weekend Open House Roundup

In the mood for a major life decision? Buy a house! Get the ball rolling this weekend with an open house tour courtesy of the Curbed Marketplace.

Sunday
  1. 1) 100 West 93rd Street, 3BR, 2BA, 1351 sq ft, $1.33M [Citi Habitats]
  2. 2) 129 Lafayette Street, 1BR, 1.5BA, 1212 sq ft, $1.295M [Stribling & Associates]
  3. 3) 157 E 18th St, 1BR, 1BA, 625 sq ft, $595K
  4. 4) 13 East 30th Street, 2BR, 2BA, 1446 sq ft, $1.65M [Citi Habitats]
  5. 5) 350 West 42nd St (above), 2BR, 2BA, 1349 sq ft, $1.835M [Citi Habitats]
  6. 6) 115 East 36th Street, 1BR, 2BA, 1100 sq ft, $1.095M [Citi Habitats]
  7. 7) 120 East 87th Street, 2BR, 2BA, 1211 sq ft, $1.89M [Citi Habitats]
  8. 8) 316 West 82nd Street, 2BR, 1.5BA, 850 sq ft, $895K [Brown Harris Stevens]
  9. 9) 807 Riverside Drive, 2BR, 1.5BA, 1420 sq ft, $799K [Citi Habitats]
  10. 10) 90 Bowery, 2BR, 2BA, 1089 sq ft, $972K [Citi Habitats]

· Properties for Sale [Curbed Marketplace]
· Open House Calendar [Curbed Marketplace]For more stories from Curbed, go to curbed.com.

Copyright CURBD
Contact Us