Thursday's Olympic Alpine Skiing Results

At Pyeongchang, South Korea
Men's Slalom
Final Ranking
(Run 1; Run 2 in parentheses)

1. Andre Myhrer, Sweden (2, 47.93; 8, 51.06), 1:38.99.

2. Ramon Zenhausern, Switzerland (9, 48.66; 2, 50.67), 1:39.33.

3. Michael Matt, Austria (12, 49.00; 1, 50.66), 1:39.66.

4. Clement Noel, France (7, 48.58; 10, 51.12), 1:39.70.

5. Alexis Pinturault, France (6, 48.54; 11, 51.18), 1:39.72.

6. Victor Muffat Jeandet, France (3, 48.34; 14, 51.41), 1:39.75.

7. Kristoffer Jakobsen, Sweden (10, 48.74; 12, 51.20), 1:39.94.

8. Daniel Yule, Switzerland (11, 48.88; 13, 51.24), 1:40.12.

U.S. Finishers

18. David Chodounsky, United States (17, 49.43; 14,, 51.41) 1:40.84.

31. Mark Engel, United States (43, 56.18; 27, 53.13), 1:49.31.

NR. Nolan Kasper, United States (34, 52.44; DNF), DNF.

Women's Combined
Final Ranking
(Downhill; Slalom in parentheses)

1. Michelle Gisin, Switzerland, (3, 1:40.14; 4, 40.76) 2:20.90.

2. Mikaela Shiffrin, United States, (6, 1:41.35; 3, 40.52) 2:21.87.

3. Wendy Holdener, Switzerland, (10, 1:42.11; 1, 40.23) 2:22.34.

4. Ragnhild Mowinckel, Norway, (2, 1:40.11; 11, 42.52) 2:22.63.

5. Petra Vlhova, Slovakia, (13, 1:42.58; 2, 40.41) 2:22.99.

6. Valerie Grenier, Canada, (8, 1:41.79; 8, 41.65) 2:23.44.

7. Ramona Siebenhofer, Austria, (4, 1:40.34; 15, 43.11) 2:23.45.

8. Federica Brignone, Italy, (12, 1:42.51; 6, 41.02) 2:23.53.

Other U.S. Finishers

15. Alice Merryweather, United States, (18, 1:43.17; 16, 43.73) 2:26.90.

NR. Lindsey Vonn, United States, (1, 1:39.37; DNF).

Copyright AP - Associated Press
Contact Us