Saturday's Olympic Snowboard Results

At Pyeongchang, South Korea
Men's Big Air
Final Ranking

1. Sebastien Toutant, Canada, (84.75; 89.5; JNS), 174.25.

2. Kyle Mack, United States, (82.0; 86.75; JNS), 168.75.

3. Billy Morgan, Britain, (JNS; 82.5; 85.5), 168.0.

4. Chris Corning, United States, (74.25; 78.75; JNS), 153.0.

5. Redmond Gerard, United States, (74.75; JNS; 68.25), 143.0.

6. Michael Schaerer, Switzerland, (JNS; 62.25; 78.5), 140.75.

7. Torgeir Bergrem, Norway, (88.5; 42.5; JNS), 131.0.

8. Jonas Boesiger, Switzerland, (77.5; JNS; 40.75), 118.25.

9. Maxence Parrot, Canada, (85.0; JNS; 32.75), 117.75.

10. Marc McMorris, Canada, (40.5; JNS; 32.0), 72.5.

11. Carlos Garcia Knight, New Zealand, (JNS; JNS; 54.25), 54.25.

12. Niklas Mattsson, Sweden, (36.0; DNS; DNS) 36.0.

MORE

Copyright AP - Associated Press
Contact Us