Sunday Open House Roundup

After the fireworks, there will be open houses. Curbed Marketplace is on the case with our weekly roundup. More where this came from in our Open House Calendars.

 

Sunday Sales

1) 135 West 14th St (above, left), 2BR, 2BA, 2148 sq ft, $1.795M [Prudential Douglas Elliman]

2) 250 Mercer St, 1BR, 1BA, 950 sq ft, $799K [Prudential Douglas Elliman]

3) 418 East 59th St, 2BR, 2.5BA, 1400 sq ft, $1.395M [Prudential Douglas Elliman]

4) 161 West 133rd St, Studio, 1BA, $170K [Prudential Douglas Elliman]

5) 61 West 62nd St, 2BR, 2BA, 1250 sq ft, $1.299M [Prudential Douglas Elliman]

6) 244 Madison Ave, Studio, 1BA, 600 sq ft, $369K [Prudential Douglas Elliman]

7) 120 West 58th St, 1BR, 1BA, 730 sq ft, $649K [Prudential Douglas Elliman]

8) 399 East 78th St, 2BR, 1BA, 900 sq ft, $625K [Prudential Douglas Elliman]

9) 100 West 58th St, Studio, 1BA, 607 sq ft, $720K [Prudential Douglas Elliman]

10) 250 East 65th St, 1BR, 1BA, 1025 sq ft, $925K [Prudential Douglas Elliman]

11) 2025 Broadway, 1BR, 1BA, 650 sq ft, $475K [Prudential Douglas Elliman]

Sunday Rentals

1) 61 W. 62nd St (above, right), 2BR, 2BA, 1250 sq ft, $4,850 [Prudential Douglas Elliman]

2) 100 W. 58th St, 0BR, 1BA, 607 sq ft, $2,900 [Prudential Douglas Elliman]

3) 312 E. 9th St, 2BR, 1BA, $2,350 [Prudential Douglas Elliman]

4) 460 E. 79th St, 2BR, 2BA, 1200 sq ft, $5,250 [Prudential Douglas Elliman]

Copyright © 2009 Curbed

Copyright CURBD
Contact Us