Here's your weekly dose of open house joy from your friends at Curbed Marketplace. More where this came from in our Open House Calendars.
1) 217 East 7th Street, 1BR, 2BA, $1.275M [Stribling]
2) 150 West 51st St, 1BR, 1BA, 600 sq ft, $660K [Prudential Douglas Elliman]
3) 73 Worth Street, 3BR, 2.5BA, 2571 sq ft, $2.675M [Stribling]
4) 150 Nassau Street, 3BR, 3BA, 1793 sq ft, $1.75M [Stribling]
5) 21 East 22nd Street, 1BR, 1BA, $1.1M [Flat Iron Real Estate]
6) 24 Fifth Ave, Studio, 1BA, $399K [Prudential Douglas Elliman]
7) 100 West 58th St, 1BR, 1BA, 701 sq ft, $795K [Prudential Douglas Elliman]
8) 145 Park Place (above), 1BR, 2BA, 1360 sq ft, $695K [Stribling]
9) 500 West End Ave, 1BR, 1.5BA, 1100 sq ft, $1.295M [Prudential Douglas Elliman]
10) 30 West Street, 3BR, 3BA, 1698 sq ft, $1.525M [Stribling]
11) 66 Lexington Ave, 2BR, 2BA, 981 sq ft, $495K [Prudential Douglas Elliman]
12) 333 Rector Place, 3BR, 3BA, 2133 sq ft, $1.995M [One Rector Park]
13) 420 West 25th Street, 1BR, 2BA, 1265 sq ft, $1.52M [Stribling]
14) 169 State Street, 4BR, 3.5BA, 3540 sq ft, $2.995M [Stribling]
15) 135 West 14th St, 2BR, 2BA, 2161 sq ft, $2.345M [Prudential Douglas Elliman]
1) 2 Cornelia St, 2BR, 2.5BA, 1375 sq ft, $5995 [Prudential Douglas Elliman]
2) 20 Pine St, Studio, 1BA, 1100 sq ft, $3795 [Prudential Douglas Elliman]
3) 1 Irving Pl, 1BR, 1BA, 670 sq ft, $3200 [Prudential Douglas Elliman]
4) 210 East 36th St, Studio, 1BA, $2100 [Prudential Douglas Elliman]
5) 7 Essex St, 2BR, 2BA, 1584 sq ft, $5850 [Prudential Douglas Elliman]
6) 252 East 2nd St, 1BR, 1BA, $2980 [Prudential Douglas Elliman]
7) 100 West 58th St, 1BR, 1BA, 701 sq ft, $3500 [Prudential Douglas Elliman]
8) 300 East 85th St, 5BR, 3.5BA, $12000 [Prudential Douglas Elliman]