Curbed Marketplace: Sunday Open House Roundup

Like visiting strangers' homes on Sunday afternoons but don't know where to go? The Curbed Marketplace is here to help. A rundown of Sunday's best spots, as featured in our open house calendar:

1) 10 Mitchell Place (above), 2BR, 2BA, 1300 sq ft, $1.425M [Prudential Douglas Elliman]
2) 240 W. 23rd St., 2BR, 2BA, 1580sq ft, $1.895M [Sothebys]
3) 88 Greenwich Street, 1BR, 1BA, 845 sq ft, $850K [88Greenwich.com]
4) 365 W. 20th Street, 2BR, 1BA, 750 sq ft, $995K [Prudential Douglas Elliman]
5) 250 E. 54th Street, 1BR, 1.5BA, 878 sq ft, $999K [A.C. Lawrence]
6) 535 Dean St., 0BR, 1BA, 700 sq ft, $525K
7) 261 W. 22nd Street, 1BR, 1BA, 450 sq ft, $575K
8) 316 W. 82nd Street, 2BR, 1.5BA, 850 sq ft, $895K [Brown Harris Stevens]
9) 236 E. 47th Street, 2BR, 2BA, 1200 sq ft, $1.35M
10) 224 E. 14th Street, 2BR, 2.5BA, 1782 sq ft, $2.1M [Prudential Douglas Elliman]
11) 224 W. 18th Street, 1BR, 1BA, 750 sq ft, $915K

· Properties for Sale [Curbed Marketplace]
· Open House Calendar [Curbed Marketplace]For more stories from Curbed, go to curbed.com.

Copyright CURBD
Contact Us